Below is a table listing the key features available in OneStep Accounting Standard and OneStep Accounting Professional editions:
| Feature | Standard Ed. | Professional Ed. |
|---|---|---|
| Sales | | |
| Customer Master | | |
| Sales Quotation | | |
| Sales Order | | |
| Delivery Order | | |
| Credit Memo | | |
| Sales Invoice | | |
| Cash Sales | | |
| Purchase | | |
| Vendor Master | | |
| Purchase Order | | |
| Goods Received Note | | |
| Debit Memo | | |
| Purchase Invoice | | |
| Cash Purchase | | |
| General Ledger | | |
| General Journal | | |
| General Ledger Account | | |
| Bank Reconciliation | | |
| Cash Management | | |
| Cash Receipt | | |
| Cash Disbursement | | |
| Item Management | | |
| Item Master | | |
| Inventory Adjustment | | |
| Build / Unbuild Assembly | | |
| Price Group | | |
| Price Table | | |
| Reports | | |
| Trial Balance | | |
| Balance Sheet | | |
| Profit & Loss Statement | | |
| Taxable Journal | | |
| Transaction Log | | |
| AR & AP Aging | | |
| Report Explorer | | |
| User Administration | | |
| Login Protection | | |
| User Account & User Group | | |
| Function Access Control | | |
| Others | | |
| Multi-User Support | | |
